Posted March 6, 2026
|
|||||||
|---|---|---|---|---|---|---|---|
| RANK | SPINS | ||||||
| 2W | LW | TW | ARTIST Title (Label) Songwriter(s) |
TW | LW | 2W | Total |
| 4 | 1 | 1 | Mason Via Running With You (Mountain Fever) Mason Via, Barton Davies |
122 | 94 | 52 | 268 |
| R | *11 | 2 | Billy Strings In The Clear (Reprise) Jon Weisberger, William Apostol, Aaron Benjamin Allen |
116 | 26 | 27 | 169 |
| R | 3 | Alison Brown & Steve Martin Friend Of Mine (Compass) Alison Brown, Steve Martin |
111 | 1 | 0 | 112 | |
| 1 | 3 | 4 | Caroline Owens Telluride (Billy Blue) Bill Whyte, Andrea Pearson |
108 | 56 | 128 | 292 |
| D | 5 | Thomm Jutz Ramblin' Gamblin' Blues (Thomm Jutz) Thomm Jutz, Tammy Rogers |
92 | 92 | |||
| R | 6 | Nefesh Mountain Man Of Manzanita (feat. Stuart Duncan & Mark Schatz) (Nefesh Mountain) Eric Lindberg |
67 | 67 | |||
| R | 7 | Billy Strings Escanaba (Reprise) Billy Strings |
61 | 2 | 63 | ||
| D | 8 | 8 | Tony Trischka Gentle On My Mind (feat. Billy Strings) (Down The Road) John Hartford |
58 | 32 | 90 | |
| R | *10 | 9 | Burnett Sisters Easy Come, Easy Go (Pinecastle) Geary Allen |
57 | 28 | 27 | 112 |
| 6 | 4 | 10 | Alison Brown and Steve Martin New Cluck Old Hen (feat. Della Mae) (Compass) Steve Martin, Alison Brown |
56 | 53 | 48 | 157 |
| *5 | *5 | 11 | DownRiver Collective Poor Man's Home (Kettleridge Records) Alison Vance |
52 | 50 | 50 | 152 |
| 9 | 12 | 12 | Tony Trischka w/Sister Sadie Maple On The Hill (Down The Road) Gussie L. Davis |
50 | 25 | 37 | 112 |
| 10 | R | 13 | Aaron Burdett Arthur's Last Dance (Organic) Aaron Burdett |
39 | 9 | 36 | 84 |
| D | 14 | Brothers Comatose Blue Mountain (Swamp Jam) Addison Levy |
32 | 32 | |||
| 7 | 13 | 15 | Yonder Mountain String Band Brand New Heartache (Frog Pad Records) Adam Aijala, David Johnston, John Kaufman, Dominic J. Piccininni |
30 | 24 | 39 | 93 |
Grassicana Chart
This chart is compiled weekly from actual airplay data logged and reported by our contributing Grassicana DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a broadcaster who would like to participate in our weekly poll, please click on the banner below.
Copyright © 2011-2025 Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago

