
Once again we present the Top 50 bluegrass songs of the year. These numbers are compiled from our weekly bluegrass playlist charts, adding total spins for the year to determine the songs played most frequently during 2025.
Our deepest thanks to all of the radio hosts who report their playlists each week, and many congratulations to everyone who made the top 50 for ’25!
| Artist | Song | Label | Writer(s) | Spins | |
| 1 | Alison Krauss & Union Station | Richmond On The James | Down The Road | G.T. Burgess, Rosey J. | 4100 |
| 2 | Appalachian Road Show | Della Jane’s Heart | Billy Blue | Jason Cope, Wes Bayliss | 4034 |
| 3 | Danny Burns | Blue Ridge Blue | Bonfire | Jim Beavers | 3291 |
| 4 | Milan Miller | Tony Rice Tattoo | Melton & Miller Music | Milan Miller, Beth Husband, Charles Humphrey III | 3237 |
| 5 | Milan Miller | Ghosts Of Galway Bay | Melton & Miller Music | Milan Miller, Beth Husband | 3097 |
| 6 | Alison Brown & Steve Martin w/Tim O’Brien | 5 Days Out, 2 Days Back (feat. Tim O’Brien) | Compass | Steve Martin, Alison Brown | 3093 |
| 7 | Daniel Grindstaff | Angel Dream | Pinecastle | Tom Petty | 2911 |
| 8 | Billy Strings | Don’t Be Calling Me (at 4AM) | Billy Strings / Reprise | Billy Strings, Shawn Camp | 2722 |
| 9 | Shelby Means (feat. Molly Tuttle & Kyle Tuttle) | Streets Of Boulder | Shelby Means Bluegrass | Shelby Means | 2722 |
| 10 | Ashby Frank | Blue Night | Mountain Home | David Kirk McGee | 2628 |
| 11 | Andy Leftwich | Highland Rim | Mountain Home | Andy Leftwich | 2547 |
| 12 | Ashby Frank | Everybody’s Got Their Nine Pound Hammer | Mountain Home | Tim Stafford, Eric Gibson, Greg Cornett | 2498 |
| 13 | Chris Jones & The Night Drivers | Plenty Ventured | Mountain Home | Chris Jones | 2191 |
| 14 | Wyatt Ellis | Country Boy Rock & Roll | Knee High Records | Don Reno | 2150 |
| 15 | Ashby Frank | The Bug | Mountain Home | Mark Knopfler | 2128 |
| 16 | Green River Revue | Aunt Mary’s Spring | Mighty Cord | Jim Buchanan | 2035 |
| 17 | Jason Carter & Michael Cleveland | Outrun The Rain | Fiddleman | Terry Herd, Jimmy Yeary | 1973 |
| 18 | Wyatt Ellis | Choo Choo Coming | Knee High Records | Cuddles Newsome, William York | 1955 |
| 19 | Southern Legacy | The Hills Of Carter County | Pinecastle | Jeff Walter, Marc Rossi | 1945 |
| 20 | Alison Krauss & Union Station | North Side Gal | Down The Road | Jonathan David McPherson | 1941 |
| 21 | Shawn Camp | Sis Draper | Truly Handmade | Guy Clark, Shawn Camp | 1919 |
| 22 | C.J. Lewandowski, Paul Brewster | Rosie Bokay | Turnberry | Dallas Frazier, Sanger D. Shafter | 1820 |
| 23 | Jason Carter And Michael Cleveland | With A Vamp In The Middle | Fiddleman | John Hartford | 1795 |
| 24 | The Grascals | Coal Dust Kisses | Mountain Home | Susanne Mumpower and Jerry Salley | 1686 |
| 25 | Throwdown Thursday | More Than Tell Me | Mountain Fever | Evan Maynard | 1664 |
| 26 | Alison Krauss & Union Station | Granite Mills | Down The Road | Timothy W. Eriksen | 1655 |
| 27 | Don Rigsby | Big Train (feat. Ronnie Reno) | Rebel | Ronnie Reno | 1607 |
| 28 | Red Camel Collective | Daughter Of The Stars | Pinecastle | Heather Berry Mabe | 1579 |
| 29 | Benson | Lover Of The Road (feat. Woddy Platt) | Mountain Home | Grant Jackson Williams | 1546 |
| 30 | Becky Buller w/Alison Brown, Missy Raines, Molly Tuttle | Reach | Dark Shadow | John Hall | 1531 |
| 31 | Kevin Denney | Left Me Lonesome | Turnberry | Kevin Denney, Jon Henderson | 1530 |
| 32 | Larry Sparks | Way Back When | Rebel | Gary Ferguson, Brent Moyer, Robert Tobin | 1514 |
| 33 | Alison Brown, Kristin Scott Benson, Gena Britt | Ralph’s Banjo Special | Compass | Ralph Stanley | 1505 |
| 34 | Dale Ann Bradley | Jackson, TN | Pinecastle | Larry McCoy and Greg Barnhill | 1475 |
| 35 | Daniel Grindstaff & The Uptown Troubadors w/Marty Stuart | The Death Of John Henry | Pinecastle | Larry Ehrlich | 1412 |
| 36 | Hammertowne | That’s What Kentucky Means To Me | Independent | David Carroll | 1399 |
| 37 | Blue Highway | Is Now The Time | Down The Road | Beth Snapp, Wayne Taylor | 1397 |
| 38 | Trey Hensley | Can’t Outrun The Blues | Pinecastle | Trey Hensley, Bobby Starnes | 1393 |
| 39 | Buddy Melton | 99 Years | Melton & Miller Music | Jesse Fuller | 1338 |
| 40 | Junior Sisk | Sweeter Than Tupelo Honey | Turnberry | Bob Minner | 1325 |
| 41 | Larry Cordle | Old Richmond Road | Mighty Cord | Larry Cordle, Amanda Martin | 1315 |
| 42 | Sister Sadie | All Will Be Well | Mountain Home | Gabriel Barry Dixon, Dodd Wilson | 1292 |
| 43 | Authentic Unlimited | Cost Of Living | Edisonic Records | Jerry Cole | 1290 |
| 44 | Gena Britt | Take Your Circus On The Road | Melton & Miller Music | Don Pfrimmer, Connie Harrington | 1289 |
| 45 | Jaelee Roberts | Looking For Yourself | Mountain Home | Michael Blackburn | 1279 |
| 46 | Andy Leftwich | Tom and Jerry | Mountain Home | Public Domain | 1254 |
| 47 | Seth Mulder And Midnight Run | Looking Past The Pain (The Cowboy Song) | Rebel | Seth Mulder, Seth Waddington | 1251 |
| 48 | Chris Jones & The Night Drivers | How Small of Me (feat. Jim Lauderdale) | Mountain Home | Chris Jones, Andrew McCutcheon | 1213 |
| 49 | The Travelin’ McCourys | Daydreamer | McCoury Music | Eric Gibson, Leigh Gibson, Ronnie Bowman | 1212 |
| 50 | Billy Strings | Seven Weeks In County | Billy Strings / Reprise | William Apostle, Aaron Allen | 1121 |

